
Races
Saturday, July 13, 2019
Unleash your Dragon!
Everything related to the races can be found below!
INfo
Schedules, Results, Registered Teams and Calendar of Events
Team Manager's Hub
Here you will find everything you need to successfully navigate being a team manager.
CLICK HERE TO EXPLORE
Schedules
This is where you will find everything you need to follow and/or be prepared for the races.
CLICK HERE TO EXPLORE
Results
Here you will find all the race results including round times and team rankings, and more.
CLICK HERE TO EXPLORE
Registered teams
Team # | Team Name | Category | Fundraising Goal |
---|---|---|---|
1 | Caring Beyond The Moment | Health Services | 1500 |
2 | Eager Beavers | Community | 5000 |
3 | Micado | Mining/Industrial | 2000 |
4 | Great Lake Paddlers 1 | DBC Race Series | |
5 | Great Lake Paddlers 2 | DBC Race Series | |
6 | Brainwaves | ||
7 | NeoKids CTC & Me | Health Services | |
8 | JLR Jets | Corporate | |
9 | Nickel City Animal Hospital | Health Services | |
10 | Optimum Health Centre | Health Services | |
11 | NEO Kids Narwhals | Health Services | |
12 | Oncallepa | Education | |
13 | Noojmowin Teg Health Center | Health Services | |
14 | Pioneer Pirates | Mining/Industrial | 1000 |
15 | Fear.Less. | Survivors | |
16 | Eastlink Easy Riders | Media | 1000 |
17 | Papertown Paddlers | Founders | |
18 | FCR Sinking Fund | Financial Services | |
19 | Glencore Hydra | Mining/Industrial | 2000 |
20 | Komatsu Mining Corp. | Mining/Industrial | |
21 | SCC Ice Dragons | Community | 1000 |
22 | Greater Sudbury Five-0 | Mayor's Challenge | 1000 |
23 | Blazing Paddles | Media | |
24 | Breath of Fresh AER | Vale | |
25 | CHANO Golden Dragon | Community | |
26 | Mechanical Mayhem | Mining/Industrial | |
27 | AWESOME NOSM | Education | 2000 |
28 | C.R.A.zy | Mayor's Challenge | 500 |
29 | Weaver Simmons | Corporate | |
30 | HOTness Monsters | Media | |
31 | Hard-Line Wave Warriors | Mining/Industrial | |
32 | Hatch Wacky Paddlers | Mining/Industrial | |
34 | Golden Dragons | Community | |
35 | C.R.A.zy 2 | Mayor's Challenge | 500 |
36 | Nogdawindamin | Community | 1130 |
2019 Calendar of Events
Date | Activity |
Now | Registration is Open |
Tuesday May 21 | Practice Booking Opens. |
Wednesday, May 22 | 1st Team manager’s meeting with Q & A. 7 p.m., at the NWSC |
Tuesday, May 28 | Steering clinic. 6 p.m. (2 – 45-minute session available). |
Wednesday, May 29 | Coaching Clinic 6 p.m. |
Wednesday, May 29 | Steering clinic. 7 p.m. (2 – 45-minute session available). |
Monday, June 3 | Lake Training begins |
Saturday, June 8 | New Paddler Introduction Clinic 9:30 am – Optional (new this year) |
Saturday, June 15 | New Paddler Introduction Clinic 9:30 am – Optional (new this year) |
Wednesday, July 3 | 2nd Team managers’ meeting at 7 p.m., at the NWSC |
Saturday, July 6 | New Paddler Introduction Clinic 9:30 am – Optional (new this year) |
Thursday, July 12 | Last Day of Lake Practice for local teams |
Friday, July 12 | Out-of-town team practices – book ahead with Festival office |
Friday, July 12 | Pledge Entry Deadline for Prize consideration is 9 p.m. |
Saturday, July 14 | Race day! Start time 8:30 to 9:00 AM Awards ceremony following the last race |
Information subject to change at this time.
Join
Register to Race!
Paddlers helping charities succed.
Release your DRAGON!